| October 2006 Call Response Log | ||||||
| Date | Time | Box # | Location | Reason | Notes | Response |
| 1-Oct-06 | 20:34 | 442 | 302 Beacon Park | Electrical Problem | Investigated | E1, E3, C4 |
| 2-Oct-06 | 23:08 | 442 | ANG Recruiting Office School St. |
Local Alarm | False Alarm | E1, E3 |
| 3-Oct-06 | 12:39 | 68 | Golden Heights I | Box Alarm Activation | False Alarm | E1, C1, C4, C5 |
| 7-Oct-06 | 15:13 | 442 | 52 Hartley St., Bldg. C | Central Station Alarm | False Alarm | E1, C4 |
| 7-Oct-06 | 16:59 | 68 | Golden Heights I | Box Alarm Activation | False Alarm | E1 |
| 8-Oct-06 | 7:27 | 442 | 37 Wawela Park Rd. | Central Station Alarm | Boiler Problem | C2 |
| 8-Oct-06 | 8:16 | 442 | 100 Thompson Rd. | Smoke coming from the building | Steam from the roof | C4, C5 |
| 9-Oct-06 | 0:32 | Still Alarm |
52 Lake Pkwy | Motor Vehicle Accident | Rollover | R1, E1 |
| 9-Oct-06 | 10:07 | 68 | Golden Heights I | Box Alarm Activation | False Alarm | F10, C2 |
| 10-Oct-06 | 12:21 | Still Alarm |
Town of Charlton Buffumville Dam |
Vehicle in the water with entrapment |
DR1 | |
| 11-Oct-06 | 15:19 | 442 | 14 Cutler St. | Stove Fire | Smoke cleared | E1, R1, C2, C5 |
| 15-Oct-06 | 10:09 | 442 | 2 N Main St. | Smoke coming from the building | Boiler Problem | E1, R1, L2, C3, C4, C5 |
| 15-Oct-06 | 17:46 | 442 | 11 West Hollow Ln | Central Station Alarm | False Alarm | E1, E3, C4 |
| 18-Oct-06 | 8:56 | 442 | 4 Wall St. | Local Alarm | False Alarm | E1, C4 |
| 19-Oct-06 | 10:07 | 442 | 661 S Main St. | Central Station Alarm | False Alarm | E1, C1, C2 |
| 19-Oct-06 | 16:35 | 68 | Golden Heights I | Box Alarm Activation | False Alarm | E1, C2 |
| 19-Oct-06 | 9:26 | Still Alarm |
200 Sportsmen's Club 184 Sutton Rd. |
Assist the Police | Missing Person Search | RSU, R3, R1 |
| 20-Oct-06 | 14:26 | 68 | Golden Heights I | Box Alarm Activation | False Alarm | E1 |
| 24-Oct-06 | 10:26 | 442 | 59 School St. | Stove Fire | Extinguished | E1, C2 |
| 24-Oct-06 | 15:05 | Still Alarm |
N Main St. | Hazardous Condition | Oil Spill | F10, R3 |
| 24-Oct-06 | 19:07 | 442 | 52 Hartley St., Bldg. C | Central Station Alarm | False Alarm | E1, C4 |
| 25-Oct-06 | 16:55 | 442 | 52 Hartley St., Bldg. C | Central Station Alarm | False Alarm | E1, C4 |
| 28-Oct-06 | 10:35 | 68 | Golden Heights I | Box Alarm Activation | False Alarm | E1, C4 |
| 28-Oct-06 | 15:23 | 442 | 1 Harris St. | Local Alarm | False Alarm | L2, E1, C4, C5 |
| 29-Oct-06 | 10:31 | 442 | 105 Lake St. | Smoke in the building | Small Fire Extinguished | E3, R1, E1, C2, C3, C4, C5 |
| 29-Oct-06 | 11:14 | Still Alarm |
North Pond on Webster Lake |
Capsized Sailboat | Occupant Rescued | RSU, R2 |
| 30-Oct-06 | 14:09 | 6811 | Golden Heights II | Box Alarm Activation | False Alarm | E1, C1 |