

© 2000-2008 Webster Rescue Squad/Gregory Lynskey. All Rights Reserved. | Email Us


| Area Radio Frequencies |
| Webster Fire | 153.860 |
| Webster Police | 156.210 |
| Webster EMS | 155.400 |
| Webster DPW | 151.055 |
| County Band (see below) | 33.62 |
| Southbridge Fire Channel 1 | 154.145 |
| Southbridge Fire Channel 2 | 154.310 |
| Southbridge Fire Channel 3 | 154.415 |
| Dudley Fire | 154.340 |
| Dudley Police | 155.430 |
| Oxford Fire | 154.0325 |
| Oxford Police | 155.025 |
| All Frequencies in Megahertz (MHz) |
| Hear our pager alert tones (Click an image below): |
![]() Fire Department ALL CALL |
![]() RESCUE ASSIGNMENT |
| If you receive a message asking To Open or Save, select either "Run from its original location" or "Open".You May need to download an MP3 Player such as Winamp in order to hear the tones. |

| Town of Webster Fire Alarm Boxes Click here for a printable version (You will need Adobe Acrobat Reader to view this file) | ![]() |
| Box | Location | |||||
| 4 | Pearl St. near Anglo Fabric (Pole Box) | |||||
| 5 | Cranston Print Works | |||||
| 7 | Hubbard Regional Hospital | |||||
| 9 | Maanexit Spinning - Pearl St. | |||||
| 27 | Webster Manor | |||||
| 34 | Lake St. above New St. (Pole Box) | |||||
| 43 | Upland Ave. near North Main St. (Pole Box) | |||||
| 44 | St. Anne School | |||||
| 45 | Sacred Heart Church | |||||
| 55 | Price Chopper | |||||
| 61 | Commerce Insurance-Burris Building | |||||
| 65 | Webster DPW Garage | |||||
| 68 | Golden Heights I | |||||
| 122 | School St. Fire Station | |||||
| 127 | Webster Post Office | |||||
| 133 | Town Hall | |||||
| 134 | Verizon Telephone Building | |||||
| 135 | Anthony J. Sitkowski School | |||||
| 143 | St. Louis Church | |||||
| 144 | St. Louis School | |||||
| 145 | St. Louis Rectory | |||||
| 232 | Webster Middle School | |||||
| 233 | Bartlett High School | |||||
| 234 | Jeffco Fibers | |||||
| 311 | Lake St. at Stefaniak Ave. (Pole Box) | |||||
| 323 | Lincoln St. at Nelson St. (Pole Box) | |||||
| 324 | St. Joseph School | |||||
| 333 | Park Avenue Elementary School | |||||
| 416 | Slater Estates | |||||
| 421 | Deslaurier Ave. (Pole Box) | |||||
| 442* | Master Box Alarm - Fire Headquarters | |||||
| 444 | St. Anne School Gym | |||||
| 514 | Oakwood Convelescent Home | |||||
| 711 | Webster Five - Thompson Rd. | |||||
| 731 | Senior Center, School St. | |||||
| 732 | Christopher Heights | |||||
| 733 | South County Dialysis at Hubbard Hospital | |||||
| 1123 | Joslin House - 168 Main St. | |||||
| 1124 | Commerce Insurance - Main St. | |||||
| 1131 | Holden Block - Main St. | |||||
| 1145 | Chester C. Corbin Library | |||||
| 1152 | Webster First Federal Credit Union | |||||
| 1466 | Webster Lodge of Elks #1466 | |||||
| 1511 | Thompson School Apartments - Prospect St. | |||||
| 1512 | Rock Castle Apartments - Prospect St. | |||||
| 2712 | Lanessa Extended Care | |||||
| 5112 | Wallgreen's | |||||
| 5122 | CVS Pharmacy | |||||
| 6111 | Lelanite Corporation | |||||
| 6115 | Commerce Insurance-Dana/Butler Bldg. | |||||
| 6116 | Commerce Insurance-Claims Bldg. | |||||
| 6811 | Golden Heights II | |||||
| *-Box 442 is struck when a call is received by phone. | ||||||

wherever flames may rage, give me strength to save a life whatever be its age. Help me to embrace a little child before it is too late, or save an older person from the horror of that fate. Enable me to be alert to hear the weakest shout, and quickly and efficiently to put the fire out. I want to fill my calling and to give the best in me, to guard my neighbor and protect his property. And if according to your will I have to lose my life, bless with your protecting hand my children and my wife. |

The Town of Webster is a member of the 33 Town Southern Worcester County Fire Mutual Aid Association. These 33 cities and towns have agreements for mutual aid response when needed. Towns communicate on the "County Band" frequency of 33.62 MHz. They identify themselves as "Station #" with the # being in the list below:
| Station # | Town | Station # | Town |
| 10 | Leicester | 30 | Shrewsbury |
| 11 | Spencer | 31 | Northborough |
| 12 | North Brookfield | 32 | Westborough |
| 13 | East Brookfield | 33 | Southborough |
| 14 | Brookfield | 34 | Millbury |
| 15 | West Brookfield | 35 | Grafton |
| 16 | Warren | 36 | Upton |
| 17 | New Braintree | 40 | Sutton |
| 18 | New Braintree SP | 41 | Northbridge |
| 19 | Paxton | 42 | Douglas |
| 20 | Auburn | 43 | Uxbridge |
| 21 | Oxford | 44 | Mendon |
| 22 | Webster | 45 | Blackstone |
| 23 | Dudley | 46 | Millville |
| 24 | Charlton | 47 | Hopedale |
| 25 | Southbridge | 48 | Milford |
| 26 | Sturbridge | 50 | Worcester Fire Alarm |

The Webster Rescue Squad is also a member of the State District 7 Strike Force. District 7 is broken into 6 regions. These regions often conduct co-training both in the Classroom and in a practical situation. The Following is a map (from the Douglas Fire Department Web Site) of the District 7 Communities and Regions.